Search Results
Matches 1 to 50 of 74 for Last Name equals MEDICA AND Tree equals Rizzo Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Medica, Angela | I684 | ||
| 2 | Medica, Anna | I388 | ||
| 3 | Medica, Anna | I909 | ||
| 4 | Medica, Brandon | I1059 | ||
| 5 | Medica, Caroline Rose | I387 | ||
| 6 | Medica, Charles | I248 | b. 2 May 1942 | Alexandria, Rapides, Louisiana, USA |
| 7 | Medica, Charles "Charlie" "Charlie" | I392 | b. 10 Feb 1908 | |
| 8 | Medica, Danci | I255 | ||
| 9 | Medica, David | I816 | ||
| 10 | Medica, Donald | I628 | b. 28 Jun 1947 | Alexandria Rapides, Louisiana |
| 11 | Medica, Frances | I555 | b. 1 Jan 1915 | Alexandria, Rapides, Louisiana, USA |
| 12 | Medica, Frances Agnes | I393 | b. 24 Apr 1923 | Alexandria, Rapides, Louisiana, USA |
| 13 | Medica, Frances Mary | I829 | b. 6 Jan 1929 | Alexandria Rapides, Louisiana |
| 14 | Medica, Frank | I907 | ||
| 15 | Medica, Giuseppe | I561 | b. 12 Jul 1848 | Sicilla, Italy |
| 16 | Medica, Giuseppe "Joseph" "Joseph" | I2 | b. 12 Jul 1848 | Caccamo, Sicily |
| 17 | Medica, Gluseppe | I815 | ||
| 18 | Medica, James Aaron | I397 | ||
| 19 | Medica, Jennie | I553 | b. 1 Jul 1903 | Alexandria, Rapides, Louisiana, USA |
| 20 | Medica, Jenny Lucy | I167 | b. 12 Dec 1931 | |
| 21 | Medica, John | I216 | ||
| 22 | Medica, John A. | I416 | b. 23 Apr 1923 | Alexandria, Rapides, Louisiana, USA |
| 23 | Medica, John Anthony "Johnny" "Johnny" | I609 | ||
| 24 | Medica, Joseph | I185 | b. Abt 1934 | |
| 25 | Medica, Joseph J. "Joe" "Joe" | I788 | b. 17 Nov 1924 | Alexandria Rapides, Louisiana |
| 26 | Medica, Joseph A. | I134 | b. 8 Mar 1906 | Fisher, LA |
| 27 | Medica, Josephine | I17 | ||
| 28 | Medica, Josephine Marie | I340 | b. 7 Jan 1919 | Alexandria, Rapides, Louisiana, USA |
| 29 | Medica, Kara | I845 | ||
| 30 | Medica, Leon | I231 | b. 17 Oct 1912 | Alexandria, Rapides, Louisiana, USA |
| 31 | Medica, Leon Justin | I239 | ||
| 32 | Medica, Leon Sam | I215 | b. 22 Feb 1946 | Alexandria Rapides, Louisiana |
| 33 | Medica, Leona Theresa | I455 | ||
| 34 | Medica, Louis | I565 | ||
| 35 | Medica, Makaela Lynn | I308 | ||
| 36 | Medica, Marie | I250 | b. 1944 | Alexandria, Rapides, Louisiana, USA |
| 37 | Medica, Marion | I630 | ||
| 38 | Medica, Martha Ann | I747 | b. 20 May 1943 | |
| 39 | Medica, Mary | I817 | ||
| 40 | Medica, Mary | I267 | b. 23 Aug 1900 | Italy |
| 41 | Medica, Mary Angela (Bootsie) | I323 | b. 1 Nov 1936 | |
| 42 | Medica, Mary Ann | I442 | ||
| 43 | Medica, Mary Frances | I448 | b. 1936 | |
| 44 | Medica, Mary M. | I497 | ||
| 45 | Medica, Mary Rose | I403 | b. 2 Jul 1932 | Alexandria, Rapides, Louisiana, USA |
| 46 | Medica, Michael | I332 | ||
| 47 | Medica, Nicholas | I818 | ||
| 48 | Medica, Nicholas Peter "Rick" "Rick" | I29 | b. 28 Jun 1887 | Caccamo, Palermo, Sicily, Italy |
| 49 | Medica, Nick | I110 | ||
| 50 | Medica, Oscar | I322 | b. 4 Jul 1910 | Alexandria, Rapides, Louisiana, USA |




