Search Results
Matches 1 to 32 of 32 for Last Name equals DAY AND Tree equals Rizzo Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Day, Amonda Emmer (Mondy) | I578 | b. 18 Jan 1905 | |
| 2 | Day, Bennie (Jim) | I501 | b. 15 Jun 1914 | |
| 3 | Day, Bulah May | I430 | b. 14 Feb 1898 | |
| 4 | Day, Delma Darleen | I190 | b. 5 Apr 1922 | Ferriday, Concordia, Louisiana, USA |
| 5 | Day, Edith Lee (Fat) | I351 | b. 15 May 1911 | |
| 6 | Day, Henry | I292 | b. 1873 | Union, Louisiana, USA |
| 7 | Day, James Marshall | I168 | b. 16 Jun 1867 | Union, Louisiana, USA |
| 8 | Day, James Richard | I170 | b. 20 Mar 1900 | |
| 9 | Day, Jessie Bill | I6 | b. 28 Aug 1907 | |
| 10 | Day, John Edward | I371 | b. 1861 | |
| 11 | Day, John Jack | I144 | b. 11 Jan 1844 | Dallas, Alabama, United States |
| 12 | Day, John R. | I531 | b. 1716 | |
| 13 | Day, Joseph | I48 | b. 1879 | |
| 14 | Day, Katherine Lucinda | I513 | b. 1874 | Union, Louisiana, USA |
| 15 | Day, Lettie Virginia (Genny Round) | I171 | b. 21 May 1917 | |
| 16 | Day, Mammie | I142 | b. 1913 | |
| 17 | Day, Marshal Odis | I83 | b. 30 Aug 1945 | Hamilton, Hamilton, Texas 76531 |
| 18 | Day, Marshall | I4 | b. 1806 | |
| 19 | Day, Marshall Emmett (Dick) | I441 | b. 25 Dec 1909 | |
| 20 | Day, Martin Arch | I115 | b. 2 Jan 1877 | Union, Louisiana, USA |
| 21 | Day, Mary Winifred | I363 | b. 1882 | Union, Louisiana, USA |
| 22 | Day, Mary Winnie | I722 | b. 16 Jan 1887 | Louisiana |
| 23 | Day, Maud Alma (Alma) | I280 | b. 2 Nov 1902 | |
| 24 | Day, Minnie (Pudding) | I36 | b. 8 Feb 1913 | |
| 25 | Day, Oliver Olle Haggard | I530 | b. 1884 | Louisiana, USA |
| 26 | Day, Prentice Hayward | I431 | b. 8 May 1916 | , Louisiana, USA |
| 27 | Day, Shirley | I563 | b. 1882 | |
| 28 | Day, Verna | I139 | b. 1919 | |
| 29 | Day, William Harvey | I590 | b. 7 Feb 1869 | |
| 30 | Day, William I | I19 | b. 1754 | |
| 31 | Day, Willie Huffman (Bill) | I500 | b. 20 Aug 1895 | |
| 32 | Day, Woodrow David | I183 | b. 1889 | Louisiana, USA |




