Alexandria Rapides, Louisiana
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I929 | ||
| 2 | I930 | ||
| 3 | I614 | ||
| 4 | I741 | ||
| 5 | 28 Jun 1947 | I628 | |
| 6 | 6 Jan 1929 | I829 | |
| 7 | 17 Nov 1924 | I788 | |
| 8 | 22 Feb 1946 | I215 | |
| 9 | 16 Aug 1930 | I32 | |
| 10 | 6 Jan 1929 | I943 | |
| 11 | I1034 | ||
| 12 | 11 Feb 1946 | I205 | |
| 13 | I295 | ||
| 14 | 3 Jun 1956 | I384 | |
| 15 | 9 Mar 2024 | I1030 | |
| 16 | I331 | ||
| 17 | I456 | ||
| 18 | I827 | ||
| 19 | I828 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 May 1979 | I211 | |
| 2 | 27 Jul 2022 | I996 | |
| 3 | 29 Apr 2015 | I12 | |
| 4 | 23 Nov 2021 | I628 | |
| 5 | 17 Feb 2010 | I788 | |
| 6 | 9 Jun 2024 | I215 | |
| 7 | 15 Dec 2022 | I32 | |
| 8 | 12 Sep 2021 | I943 | |
| 9 | 28 Jun 2000 | I1042 | |
| 10 | 9 Sep 1954 | I550 | |
| 11 | 20 Mar 2024 | I219 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dumas / Prescott | May 2004 | F50 |
| 2 | Medica / Cataldie | F209 | |
| 3 | Medica / Chicola | 29 Jul 1934 | F66 |
| 4 | Medica / Forte | F12 | |
| 5 | Medica / Masterson | 17 Oct 1971 | F368 |
| 6 | Terracina / Williams | F400 | |
| 7 | Warshaw / Medica | 26 May 1971 | F355 |
