Alexandria, Rapides, Louisiana, USA
Latitude: 31.31266, Longitude: -92.445679
Birth
Matches 1 to 41 of 41
Death
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1969 | I333 | |
| 2 | 15 Aug 2003 | I8 | |
| 3 | 1 Jul 2012 | I606 | |
| 4 | 14 Oct 1986 | I190 | |
| 5 | 6 Oct 1993 | I633 | |
| 6 | 19 Dec 1995 | I631 | |
| 7 | 17 Mar 2017 | I248 | |
| 8 | 1 Jan 1991 | I392 | |
| 9 | 1 May 2011 | I393 | |
| 10 | 19 Oct 1959 | I553 | |
| 11 | 19 Jan 2000 | I416 | |
| 12 | 27 Oct 1953 | I134 | |
| 13 | 5 Mar 2008 | I340 | |
| 14 | 20 Dec 1995 | I231 | |
| 15 | Nov 1977 | I267 | |
| 16 | 20 Apr 1961 | I448 | |
| 17 | 19 Sep 1989 | I403 | |
| 18 | 11 Oct 1961 | I322 | |
| 19 | 7 Aug 1943 | I193 | |
| 20 | 17 Jun 2019 | I401 | |
| 21 | 3 Apr 2002 | I133 | |
| 22 | 25 May 2019 | I529 | |
| 23 | 12 Apr 2009 | I76 | |
| 24 | 20 Nov 2013 | I40 | |
| 25 | 7 Sep 1978 | I227 | |
| 26 | 9 Sep 1997 | I147 | |
| 27 | 9 May 1978 | I623 | |
| 28 | 12 Jun 1986 | I127 | |
| 29 | 20 Apr 1957 | I205 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1997 | I147 |
Adopted
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Adopted |
Person ID | |
|---|---|---|---|
| 1 | 19 Nov 2002 | I302 |
Twins
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Twins |
Person ID | |
|---|---|---|---|
| 1 | I827 | ||
| 2 | I828 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Di Gangi / | 13 Oct 1940 | F235 |
| 2 | Di Gangi / Medica | 13 Oct 1940 | F62 |
| 3 | Labro / Medica | F15 | |
| 4 | Rizzo / Baio | 10 Mar 1951 | F82 |
| 5 | Rizzo / Glorioso | 29 Dec 1948 | F76 |
| 6 | Rizzo / Herron | F116 | |
| 7 | Rizzo / Medica | 16 Jun 1940 | F41 |
| 8 | Rizzo / Van Cleave | F208 | |
| 9 | Word / Medica | 24 Mar 2007 | F410 |
