Beaumont, Jefferson, Texas, USA
Latitude: 30.086149, Longitude: -94.101578
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I395 | ||
| 2 | 9 Jan 1917 | I238 | |
| 3 | 13 Jun 1925 | I76 | |
| 4 | I130 | ||
| 5 | 8 Aug 1922 | I468 | |
| 6 | I345 | ||
| 7 | 2 Sep 1924 | I227 | |
| 8 | 23 Feb 1920 | I209 | |
| 9 | I579 | ||
| 10 | 21 Jul 1913 | I92 | |
| 11 | 21 Jul 1917 | I127 | |
| 12 | I84 | ||
| 13 | 2 Sep 1944 | I325 | |
| 14 | 4 Jan 1915 | I91 | |
| 15 | 29 Nov 1942 | I221 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1946 | I262 | |
| 2 | 29 Jan 1987 | I238 | |
| 3 | 5 Apr 2000 | I92 | |
| 4 | 13 Oct 1963 | I103 | |
| 5 | 16 Nov 1945 | I325 | |
| 6 | 13 Mar 1982 | I91 | |
| 7 | 18 Oct 1950 | I218 | |
| 8 | 20 Mar 1985 | I421 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I262 | ||
| 2 | I103 | ||
| 3 | I325 | ||
| 4 | I91 | ||
| 5 | I218 |
Employment
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Employment |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1942 | I632 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Rizzo / Abate | 18 Oct 1912 | F186 |
| 2 | Rizzo / St. George | 27 Oct 1912 | F30 |
